KIN RYU JUDO CLUB
Junior Grades BJA
Gradings are part theory and part practical. Theory means demonstrating techniques and knowing the Japanese names for them, as well as knowing the refereeing terminology. This is done to an agreed syllabus. The practical part of the grading may involve randori, contests or both, depending on age and experience.
There are eighteen junior BJA grades, called "MONS". These are for all children, from 8 up to 16 years of ages.
Grades (coloured belts and tabs) are as follows:
| Novice | |||||||
| 1st Mon | |||||||
| 2nd Mon | |||||||
| 3rd Mon | |||||||
| 4th Mon | |||||||
| 5th Mon | |||||||
| 6th Mon | |||||||
| 7th Mon | |||||||
| 8th Mon | |||||||
| 9th Mon | |||||||
| 10th Mon | |||||||
| 11th Mon | |||||||
| 12th Mon | |||||||
| 13th Mon | |||||||
| 14th Mon | |||||||
| 15th Mon | |||||||
| 16th Mon | |||||||
| 17th Mon | |||||||
| 18th Mon |